A. General Information
Sr. No | Information | Details |
1 | Name of The School | Arya Girls Public School |
2 | Affiliation No | 530298 |
3 | School Code | 40297 |
4 | Complete Address with Pin Code | Opposite old Bus Stand G.T Road Panipat ( Haryana) 132103 |
5 | Principal Name & Qualification | Mrs. Meenakshi Aroa (M.A English, B.Ed, M.Phil ) |
6 | School Email ID | aryagirlspnp@rediffmail.com |
7 | Contact Details | 0180-4007755,2639226, 9215959501 |
B. Document Details and Information
Sr. No | Documents/ Information | Uploaded Documents |
1 | Copies of Affiliation/ Upgradation Letter and Recent Extension of Affiliation | Download |
2 | Copies of Societies/Trust / Company Registration/Renewal Certificate as Applicable | Download |
3 | Copy of No Objection Certificate (NOC) issued if Applicable By the State Govt/UT | Download |
4 | Copies of Recognition Certificate Under RTE Act 2009 and Its Renewal if Applicable. | Download |
5 | Copy of Valid Building Safety Certificate As Per The National Building Code. | Download |
6 | Copy of Valid Fire Safety Certificate Issued By The Competent Authority. | Download |
7 | Copy Of The DEO Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliationor Self Certification By School | N/A |
8 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Download |
9 | Copies Of Valid Water Health And Sanitation Certificates. | Download |
10 | Mandatory disclosure link details | Download |
C. Result and Academics
Sr. No | Documents/Information | Upload Documents |
1 | Fee Structure of The School | Download |
2 | Annual Academic Calendar | Download |
3 | List of School Management Committee (SMC) | Download |
4 | List of Parents Teachers Association (PTA) Members | Download |
5 | Last Three Year Result of The Board Examination As Per Applicability | Download |
Result Class- X
Sr. No | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remark |
1 | 2023-24 | 224 | 224 | 100 |
Result Class- XII
Sr. No | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remark |
1 | 2023-24 | 252 | 252 | 100 |
D. Staff Teaching
Sr. No | Information | Details |
1 | Principal | 01 |
2 | Total No of Teachers PGT TGT PRT | 71 21 28 22 |
3 | Teacher Section Ratio | 25 : 1 |
4 | Details Of Special Educator | Mr. J.C Gupta |
5 | Details Of Counsellor and Welness Teacher | Ms. Sonam |
E. School Infrastructure
Sr. No | Information | Details |
1 | Total Campus Area Of The School (In Square MTR) | 23676 |
2 | No and Size Of The Class Rooms (In SQFTMTR) | 61 |
3 | No And Size of Laboratories Including Computer Labs (In Sq MTR) | 6, 80 Sq MTR |
4 | Internet Facility | Yes |
5 | No of Girls Toilets | 40 |
6 | No of Boys Toilets | 02 |
7 | Link of Youtube Video Of The Inspection of School Covering The Infrastructure Of The School | Watch |